timetable
Pee Wee ages 5+ generally beginners
and lower grades up to green belt.
White to Purple belts up to 13 years of age.
Brown belts all ages
Black Belts strictly Black Belts and Adults.
Sat all grades up to 13 years of age.
| 1000-1100 | 1100-1200 | 1300-1400 | 1500-1600 | 1700-1745 | 1800-1900 | 1900-2000 | 2000- | |
|---|---|---|---|---|---|---|---|---|
| Mon | Junior/Family Karate | B&B Belt + Karate Inc. Adults | ||||||
| Tue | 16.15 Novice Karate | Junior/Family Karate | B&B Belt + Karate Inc. Adults | |||||
| Wed | Brown Belts + | Brown Belts + | ||||||
| Thu | 16.15 Novice Karate | Junior/Family Karate | B&B Belt + Karate Inc. Adults | |||||
| Fri | ||||||||
| Sat | Karate 4 all |
